Census Tract 270.01, Hennepin County, Minnesota
About
Outline
Summary
Unique Area Identifier | 467848 |
Name | Census Tract 270.01 |
County | Hennepin County |
State | Minnesota |
Area (square miles) | 21.89 |
Land Area (square miles) | 20.72 |
Water Area (square miles) | 1.17 |
% of Land Area | 94.66 |
% of Water Area | 5.34 |
Latitude of the Internal Point | 45.09406390 |
Longtitude of the Internal Point | -93.69077820 |
Total Population | 3,203 |
Total Housing Units | 1,166 |
Total Households | 1,120 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 270.01, Hennepin County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1008.01, Wright County, MN
- Census Tract 1009, Wright County, MN
- Census Tract 1010, Wright County, MN
- Census Tract 269.09, Hennepin County, MN
- Census Tract 270.02, Hennepin County, MN
- Census Tract 271.01, Hennepin County, MN
- Census Tract 271.02, Hennepin County, MN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Corcoran city, Hennepin County, MN (5,379)
- Medina city, Hennepin County, MN (4,892)
- Rockford city, Wright County, MN (3,890)
- Independence city, Hennepin County, MN (3,504)
- Rockford township, Wright County, MN (3,194)
- Greenfield city, Hennepin County, MN (2,777)
- Franklin township, Wright County, MN (2,760)
- Hanover city, Wright County, MN (2,329)
- Hanover city, Hennepin County, MN (609)
- Rockford city, Hennepin County, MN (426)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Corcoran city, MN (5,379)
- Medina city, MN (4,892)
- Rockford city, MN (4,316)
- Independence city, MN (3,504)
- Hanover city, MN (2,938)
- Greenfield city, MN (2,777)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buffalo Public School District, MN (31,756)
- Delano Public School District, MN (10,937)
- Rockford Public School District, MN (9,462)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 19B, MN (59,068)
- State House District 32A, MN (55,517)
- State House District 33A, MN (39,836)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, MN (106,452)
- State Senate District 32, MN (90,959)
- State Senate District 33, MN (75,112)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55313, MN (23,255)
- 55328, MN (8,541)
- 55359, MN (5,954)
- 55373, MN (5,600)
- 55357, MN (3,246)
- 55341, MN (2,850)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Hennepin County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,203 | 1,152,425 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,155 | 1,074,749 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 48 | 77,676 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,081 | 856,834 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 17 | 136,262 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 10 | 10,591 | 60,916 | 2,932,248 |
Asian alone Map | 39 | 71,905 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 506 | 2,156 | 540,013 |
Some Other Race alone Map | 27 | 38,878 | 103,000 | 19,107,368 |
Two or More Races Map | 29 | 37,449 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,617 | 566,184 | 2,632,132 | 151,781,326 |
Female Map | 1,586 | 586,241 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,287 | 891,080 | 4,019,862 | 234,564,071 |
Under 18 years | 916 | 261,345 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 175 | 76,236 | 355,504 | 20,201,362 |
5 to 9 years | 251 | 72,409 | 355,536 | 20,348,657 |
10 to 14 years | 306 | 69,348 | 352,342 | 20,677,194 |
15 to 17 years | 184 | 43,352 | 220,681 | 12,954,254 |
18 and 19 years | 70 | 29,320 | 147,148 | 9,086,089 |
20 years | 36 | 15,434 | 72,732 | 4,519,129 |
21 years | 32 | 15,335 | 70,594 | 4,354,294 |
22 to 24 years | 94 | 53,462 | 212,325 | 12,712,576 |
25 to 29 years | 133 | 100,913 | 372,686 | 21,101,849 |
30 to 34 years | 119 | 86,610 | 342,900 | 19,962,099 |
35 to 39 years | 162 | 76,196 | 328,190 | 20,179,642 |
40 to 44 years | 279 | 78,108 | 352,904 | 20,890,964 |
45 to 49 years | 388 | 85,932 | 406,203 | 22,708,591 |
50 to 54 years | 333 | 85,198 | 401,695 | 22,298,125 |
55 to 59 years | 238 | 74,853 | 349,589 | 19,664,805 |
60 and 61 years | 70 | 25,830 | 120,761 | 7,113,727 |
62 to 64 years | 91 | 33,075 | 159,014 | 9,704,197 |
65 and 66 years | 50 | 16,854 | 86,158 | 5,319,902 |
67 to 69 years | 59 | 21,826 | 116,412 | 7,115,361 |
70 to 74 years | 74 | 27,836 | 151,857 | 9,278,166 |
75 to 79 years | 35 | 22,626 | 122,114 | 7,317,795 |
80 to 84 years | 17 | 19,850 | 99,916 | 5,743,327 |
85 years and over | 7 | 21,822 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.80 | 35.90 | 37.40 | 37.20 |
Male Map | 40.80 | 34.90 | 36.30 | 35.80 |
Female Map | 40.90 | 36.90 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,120 | 475,913 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 885 | 272,885 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 780 | 205,183 | 1,060,509 | 56,510,377 |
Other family: Map | 105 | 67,702 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 40 | 18,513 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 65 | 49,189 | 198,799 | 15,250,349 |
Nonfamily households: Map | 235 | 203,028 | 738,212 | 39,177,996 |
Householder living alone Map | 172 | 155,807 | 584,008 | 31,204,909 |
Householder not living alone Map | 63 | 47,221 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,112 | 457,061 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 18,852 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,089 | 385,690 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 4 | 47,969 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 3,296 | 19,078 | 939,707 |
Householder who is Asian alone | 10 | 21,558 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 155 | 603 | 143,932 |
Householder who is Some Other Race alone | 4 | 8,925 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 9 | 8,320 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 885 | 272,885 | 1,349,015 | 77,538,296 |
2-person household Map | 378 | 119,446 | 602,770 | 31,882,616 |
3-person household Map | 173 | 61,414 | 289,028 | 17,765,829 |
4-person household Map | 200 | 53,627 | 265,265 | 15,214,075 |
5-person household Map | 72 | 22,666 | 119,947 | 7,411,997 |
6-person household Map | 30 | 8,463 | 43,372 | 3,026,278 |
7-or-more-person household Map | 32 | 7,269 | 28,633 | 2,237,501 |
Nonfamily households: Map | 235 | 203,028 | 738,212 | 39,177,996 |
1-person household Map | 172 | 155,807 | 584,008 | 31,204,909 |
2-person household Map | 54 | 37,417 | 121,616 | 6,360,012 |
3-person household Map | 6 | 5,968 | 18,766 | 992,156 |
4-person household Map | 2 | 2,581 | 9,356 | 411,171 |
5-person household Map | 1 | 850 | 3,055 | 126,634 |
6-person household Map | 0 | 234 | 886 | 48,421 |
7-or-more-person household Map | 0 | 171 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,166 | 509,469 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,120 | 475,913 | 2,087,227 | 116,716,292 |
Vacant Map | 46 | 33,556 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 812 | 239,686 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 193 | 66,435 | 414,454 | 23,006,644 |
Renter occupied Map | 115 | 169,792 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11 | 13,951 | 48,091 | 4,137,567 |
Rented, not occupied Map | 1 | 973 | 3,198 | 206,825 |
For sale only Map | 13 | 6,571 | 30,726 | 1,896,796 |
Sold, not occupied Map | 2 | 1,392 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 5 | 4,168 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 9 | 334 | 24,161 |
Other vacant Map | 14 | 6,492 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.86 | 2.37 | 2.48 | 2.58 |
Owner occupied Map | 2.90 | 2.51 | 2.59 | 2.65 |
Renter occupied Map | 2.55 | 2.12 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,005 | 306,121 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 979 | 276,258 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 11,464 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 1,027 | 9,155 | 509,588 |
Householder who is Asian alone Map | 10 | 11,282 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 71 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 2,687 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 3,332 | 11,877 | 1,042,158 |
Renter occupied: Map | 115 | 169,792 | 563,368 | 40,730,218 |
Householder who is White alone Map | 110 | 109,432 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 36,505 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 2,269 | 9,923 | 430,119 |
Householder who is Asian alone Map | 0 | 10,276 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 84 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 6,238 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 4,988 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,005 | 306,121 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,000 | 299,551 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 6,570 | 26,491 | 6,368,449 |
Renter occupied: Map | 115 | 169,792 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 112 | 157,510 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 12,282 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,005 | 306,121 | 1,523,859 | 75,986,074 |
1-person household Map | 140 | 77,198 | 329,955 | 16,453,569 |
2-person household Map | 399 | 112,157 | 581,481 | 27,618,605 |
3-person household Map | 155 | 47,338 | 236,596 | 12,517,563 |
4-person household Map | 186 | 42,878 | 224,564 | 10,998,793 |
5-person household Map | 68 | 16,863 | 98,018 | 5,057,765 |
6-person household Map | 26 | 5,442 | 33,229 | 1,965,796 |
7-or-more-person household Map | 31 | 4,245 | 20,016 | 1,373,983 |
Renter occupied: Map | 115 | 169,792 | 563,368 | 40,730,218 |
1-person household Map | 32 | 78,609 | 254,053 | 14,751,340 |
2-person household Map | 33 | 44,706 | 142,905 | 10,624,023 |
3-person household Map | 24 | 20,044 | 71,198 | 6,240,422 |
4-person household Map | 16 | 13,330 | 50,057 | 4,626,453 |
5-person household Map | 5 | 6,653 | 24,984 | 2,480,866 |
6-person household Map | 4 | 3,255 | 11,029 | 1,108,903 |
7-or-more-person household Map | 1 | 3,195 | 9,142 | 898,211 |
Loading...